Find Your Best Price
Our greens fees will follow a Dynamic Pricing model, which we feel is a step forward for both Diamond Woods and The Golf Industry.
Prices adjust – both lower and higher – in real time based on availability, demand and other factors. This does mean that on peak days, rates may increase. On slower days or times, the rates can and will be discounted cheaper, up to 20% off. You now have the ability to decide not only when you want to pay but can control what you pay. You also will have the opportunity to enter our Text-Club and receive the week’s best deals on Mondays and Thursdays before the rest of the public. The future of golf and booking tee times that makes since both financially and time wise is here.
Weekdays (Monday – Thursday) Call-In / Walk-In Rates | Weekdays (Monday – Thursday) Online Rates – Must Book Online |
||
---|---|---|---|
18 Holes | $43.00 | 18 Holes | $40.00 |
9 Holes | $29.00 | 9 Holes | $26.00 |
Student* (With A Valid School ID) | $30.00 | Student* (With A Valid School ID) | $30.00 |
Twilight – 18 Holes (After 3:30 P.M.) | $33.00 | Twilight – 18 Holes (After 3:30 P.M.) | $30.00 |
Twilight – 9 Holes (After 3:30 P.M.) | $24.00 | Twilight – 9 Holes (After 3:30 P.M.) | $21.00 |
Cart – 18 Holes ($18.00 Per Rider) | $18.00 | Cart – 18 Holes ($18.00 Per Rider) | $36.00 |
Cart – 9 Holes ($12.00 Per Rider) | $24.00 | Cart – 9 Holes ($12.00 Per Rider) | $24.00 |
Weekend Rates
Weekends (Friday – Sunday) Call-In / Walk-In Rates | Weekends (Friday – Sunday) Online Rates – Must Book Online |
||
---|---|---|---|
18 Holes | $48.00 | 18 Holes | $45.00 |
9 Holes | $34.00 | 9 Holes | $28.00 |
Student* (With A Valid School ID) | $35.00 | Student* (With A Valid School ID) | $35.00 |
Twilight – 18 Holes (After 3:30 P.M.) | $38.00 | Twilight – 18 Holes (After 3:30 P.M.) | $35.00 |
Twilight – 9 Holes (After 3:30 P.M.) | $29.00 | Twilight – 9 Holes (After 3:30 P.M.) | $26.00 |
Cart – 18 Holes ($18.00 Per Rider) | $18.00 | Cart – 18 Holes ($18.00 Per Rider) | $36.00 |
Cart – 9 Holes ($12.00 Per Rider) | $24.00 | Cart – 9 Holes ($12.00 Per Rider) | $24.00 |
* The Student Rate Is Only Available After 12:00 P.M.